Korean Series with Persian Subtitles
Korean series with Persian subtitles, streaming now on Ktime — 186 Korean series, 185 with Persian subtitles and 17 with a Persian dub. Each title carries its own dub and subtitle status in the table below, read from the files Ktime actually holds; a title not yet checked says so. No VPN, no geo-block, on Android TV, Fire TV, Google TV and the web.
What are the best Korean series with Persian subtitles?
The best Korean series with Persian subtitles on Ktime are led by The Legend Of Kitchen Soldier (2026), The Wonderfools (2026), Agent Kim Reactivated (2026), Undercover Miss Hong (2026), The Apartment Job (2026) and The Art Of Negotiation (2025) — 186 Korean series in all, 185 with Persian subtitles and 17 with a Persian dub. Every title plays in full quality from Ktime's own library, with no VPN and no geo-block, on Android TV, Fire TV, Google TV and the web. The seasons and episodes columns count the files Ktime actually holds, so you know how many episodes are ready before you start a series. Alongside this list Ktime carries 24,000+ movies and series; the monthly plan is US$7.49, CA$9.99 or €6.49, and you can cancel anytime. The page is rebuilt every day from the live catalogue, so a new arrival shows up here within a day.
Updated November 2026
-
The Legend Of Kitchen Soldier (2026)Series · South Korea · Persian subtitles and dub -
The Wonderfools (2026)Series · South Korea · Persian subtitles and dub -
Agent Kim Reactivated (2026)Series · South Korea · Persian subtitles and dub -
Undercover Miss Hong (2026)Series · South Korea · Persian subtitles -
The Apartment Job (2026)Series · South Korea · Persian subtitles
-
The Art Of Negotiation (2025)Series · South Korea · Persian subtitles -
Bon Appetit, Your Majesty (2025)Series · South Korea · Persian subtitles -
Ms. Incognito (2025)Series · South Korea · Persian subtitles -
Nine Puzzles (2025)Series · South Korea · Persian subtitles -
As You Stood By (2025)Series · South Korea · Persian subtitles and dub
-
Good Boy (2025)Series · South Korea · Persian subtitles -
Dynamite Kiss (2025)Series · South Korea · Persian subtitles
Ktime streams 186 Korean series, 185 of them with Persian subtitles and 17 with a Persian dub, as of November 2026. The table below lists every one of them with its own subtitle and dub status.
Which Korean series have Persian subtitles?
Of the 186 titles on this page, 17 carry a Persian dub, 185 carry Persian subtitles and 17 have both. Each status is read from that title's own media files rather than assumed; for the one title not yet checked, the subtitle column points you to the title page instead of guessing.
Which Korean series are new in 2026?
25 of the titles on this page are 2026 releases, including Teach You a Lesson, The Legend Of Kitchen Soldier, Our Universe, Bloody Flower and The Wonderfools. The table is sorted newest-year-first by default, so the new arrivals sit at the top.
How do I watch them on my TV?
Install the Ktime app on Android TV, Fire TV or Google TV, sign in, and open any title from this list; the web player works with no install at all. No VPN and no geo-block. The monthly plan is US$7.49, CA$9.99 or €6.49, and a plan streams on one device at a time.
Every Korean series on Ktime, with its Persian subtitle status
| Title | Persian title | Year | Seasons | Episodes | Genre | Persian subtitles | Persian dub |
|---|---|---|---|---|---|---|---|
| Agent Kim Reactivated | — | 2026 | 1 | 10 | Thriller · Action | Yes | Yes |
| Bloody Flower | — | 2026 | 1 | 8 | Crime · Thriller | Yes | No |
| Climax | — | 2026 | 1 | 10 | Drama · Mystery | Yes | No |
| Dead-End Job | — | 2026 | 1 | 8 | Fantasy · Horror | Yes | No |
| Filing For Love | — | 2026 | 1 | 12 | Drama · Comedy | Yes | No |
| Final Table | — | 2026 | 1 | 6 | Drama | Yes | No |
| Gold Land | — | 2026 | 1 | 10 | Thriller · Drama | Yes | Yes |
| Idol I | — | 2026 | 1 | 12 | Comedy · Drama | Yes | No |
| If Wishes Could Kill | — | 2026 | 1 | 8 | Thriller · Mystery | Yes | Yes |
| Make Me Tingle | — | 2026 | 1 | 10 | Drama · Comedy | Yes | No |
| Notes From The Last Row | — | 2026 | 1 | 6 | Drama · Mystery | Yes | No |
| Oh! My Guard | — | 2026 | 1 | 4 | Drama · Comedy | Yes | No |
| Our Universe | — | 2026 | 1 | 10 | Documentary | Yes | No |
| Perfect Crown | — | 2026 | 1 | 12 | Comedy · Drama | Yes | Yes |
| Sold Out On You | — | 2026 | 1 | 12 | Drama · Comedy | Yes | Yes |
| Teach You a Lesson | — | 2026 | 1 | 10 | Drama · Comedy | Yes | Yes |
| The Apartment Job | — | 2026 | 1 | 12 | Drama · Crime | Yes | No |
| The Art of Sarah | — | 2026 | 1 | 8 | Crime · Drama | Yes | No |
| The East Palace | — | 2026 | 1 | 8 | Action · Adventure | Yes | Yes |
| The Husband | — | 2026 | 1 | 12 | Thriller · Crime | Yes | Yes |
| The Legend Of Kitchen Soldier | — | 2026 | 1 | 12 | Drama · Romance | Yes | Yes |
| The Remarried Empress | — | 2026 | 1 | 4 | Science Fiction · Drama | Yes | No |
| The Scandal | — | 2026 | 1 | 8 | Drama · Romance | Yes | No |
| The Wonderfools | — | 2026 | 1 | 8 | Action · Adventure | Yes | Yes |
| Undercover Miss Hong | — | 2026 | 1 | 16 | Drama · Crime | Yes | No |
| A Hundred Memories | — | 2025 | 1 | 12 | Drama | Yes | No |
| As You Stood By | — | 2025 | 1 | 8 | Drama · Crime | Yes | Yes |
| Beyond the Bar | — | 2025 | 1 | 12 | Drama | Yes | No |
| Bon Appetit, Your Majesty | — | 2025 | 1 | 12 | Drama · Science Fiction | Yes | No |
| Buried Hearts | — | 2025 | 1 | 16 | Thriller · Drama | Yes | No |
| Cashero | — | 2025 | 1 | 8 | Action · Adventure | Yes | No |
| Check-in Hanyang | — | 2025 | 1 | 16 | History · Romance | Yes | No |
| Confidence Queen | — | 2025 | 1 | 12 | Comedy · Crime | Yes | No |
| Dear Hongrang | — | 2025 | 1 | 11 | Drama · History | Yes | No |
| Dynamite Kiss | — | 2025 | 1 | 14 | Drama · Comedy | Yes | No |
| Good Boy | — | 2025 | 1 | 16 | Action · Adventure | Yes | No |
| Head Over Heels | — | 2025 | 1 | 12 | Drama · Fantasy | Yes | No |
| Hyper Knife | — | 2025 | 1 | 8 | Thriller · Drama | Yes | Yes |
| Karma | — | 2025 | 2 | 12 | Crime · Drama | Yes | No |
| Made in Korea | — | 2025 | 2 | 10 | Action · Crime | Yes | No |
| Mercy for None | — | 2025 | 1 | 7 | Action · Crime | Yes | No |
| Mother and Mom (Raiding Insaeng) | — | 2025 | 1 | 8 | Comedy | Yes | No |
| Ms. Incognito | — | 2025 | 1 | 12 | Thriller · Drama | Yes | No |
| My Dearest Nemesis | — | 2025 | 1 | 12 | Comedy · Drama | Yes | No |
| Newtopia | — | 2025 | 1 | 8 | Action · Adventure | Yes | No |
| Nice to Not Meet You | — | 2025 | 1 | 16 | Comedy · Drama | Yes | No |
| Nine Puzzles | — | 2025 | 1 | 11 | Drama · Crime | Yes | No |
| Our Movie | — | 2025 | 1 | 12 | Drama · Romance | Yes | No |
| Our Unwritten Seoul | — | 2025 | 1 | 12 | Comedy · Drama | Yes | No |
| S Line | — | 2025 | 1 | 6 | Fantasy · Mystery | Yes | No |
| The Art Of Negotiation | — | 2025 | 1 | 12 | Drama | Yes | No |
| The Manipulated | دستکاری شده | 2025 | 1 | 12 | Action · Crime | Yes | No |
| The Mantis: Original Sin | — | 2025 | 1 | 8 | Crime · Mystery | Yes | No |
| The Price of Confession | — | 2025 | 1 | 12 | Crime · Drama | Yes | No |
| The Winning Try | — | 2025 | 1 | 4 | Comedy · Drama | Yes | No |
| The Woman In The House Across | — | 2025 | 1 | 8 | Thriller · Drama | Yes | No |
| Undercover High School | — | 2025 | 1 | 12 | Action · Comedy | Yes | No |
| Walking on Thin Ice | — | 2025 | 1 | 12 | Crime · Drama | Yes | No |
| When the Stars Gossip | — | 2025 | 1 | 16 | Comedy · Romance | Yes | No |
| A Killer Paradox | پارادوکس قاتل | 2024 | 1 | 8 | Comedy · Crime | Yes | No |
| A Shop for Killers | — | 2024 | 2 | 16 | Action · Drama | Yes | Yes |
| A Virtuous Business | — | 2024 | 1 | 12 | Comedy · Drama | Yes | No |
| Bad Memory Eraser | — | 2024 | 1 | 16 | Drama · Comedy | Yes | No |
| Beauty and Mr. Romantic | — | 2024 | 1 | 50 | Drama | Yes | No |
| Begins Youth | — | 2024 | 1 | 12 | Drama · Science Fiction | Yes | No |
| Bitter Sweet Hell | — | 2024 | 1 | 12 | Thriller · Drama | Yes | No |
| Blood Free (Jibaejong) | — | 2024 | 1 | 10 | Drama · Science Fiction | Yes | No |
| Branding in Seongsu | — | 2024 | 1 | 24 | Romance · Thriller | Yes | No |
| Captivating the King | — | 2024 | 1 | 16 | Drama · History | Yes | No |
| Cinderella at 2 AM | — | 2024 | 1 | 10 | Comedy · Drama | Yes | No |
| Connection | — | 2024 | 1 | 14 | Thriller · Drama | Yes | No |
| Culinary Class Wars | — | 2024 | 1 | 11 | Reality | Yes | No |
| Dare to Love Me (Treat Me Carelessly) | جرات کن عاشقم شو | 2024 | 1 | 16 | Comedy · Romance | Yes | No |
| Doctor Slump | — | 2024 | 1 | 16 | Drama · Comedy | Yes | No |
| Doubt | — | 2024 | 1 | 10 | Drama · Crime | Yes | No |
| Dreaming of a Freaking Fairytale | — | 2024 | 1 | 10 | Comedy · Drama | Yes | No |
| Flex X Cop | — | 2024 | 2 | 30 | Drama · Crime | Yes | Yes |
| Frankly Speaking | — | 2024 | 1 | 12 | Comedy | Yes | No |
| Gangnam B-Side | روی پنهان گانگنام | 2024 | 1 | 8 | Action · Crime | Yes | No |
| Good Partner | — | 2024 | 1 | 16 | Drama · Crime | Yes | No |
| Hide | — | 2024 | 1 | 12 | Mystery · Thriller | Yes | No |
| High School Return Of A Gangster | — | 2024 | 1 | 8 | Drama · Science Fiction | Yes | No |
| Iron Family | — | 2024 | 1 | 36 | Comedy · Family | Yes | No |
| Light Shop | — | 2024 | 1 | 8 | Drama · Horror | Yes | No |
| Love in the Big City | — | 2024 | 1 | 8 | Comedy · Romance | Yes | No |
| Love Next Door | — | 2024 | 1 | 16 | Drama · Comedy | Yes | No |
| Love Song for Illusion | — | 2024 | 1 | 16 | Drama · Fantasy | Yes | No |
| Love Your Enemy | — | 2024 | 1 | 12 | Thriller · Drama | Yes | No |
| Lovely Runner | — | 2024 | 1 | 16 | Drama · Comedy | Yes | No |
| Marry My Husband | — | 2024 | 1 | 16 | Drama · Science Fiction | Yes | No |
| Miss Night And Day | — | 2024 | 1 | 16 | Comedy · Science Fiction | Yes | No |
| Missing Crown Prince | — | 2024 | 1 | 20 | Comedy | Yes | No |
| Mr. Plankton | آقای پلانکتون | 2024 | 1 | 10 | Comedy · Romance | Yes | No |
| My Military Valentine | ولنتاین ارتشی من | 2024 | 1 | 12 | Action · Drama | Yes | No |
| My Sweet Mobster | کانگستر عزیز من | 2024 | 1 | 16 | Romance | Yes | No |
| Namib (Namibeu) | — | 2024 | 1 | 6 | Comedy · Music | Yes | No |
| No Gain No Love | بدون سود بدون عشق | 2024 | 1 | 12 | Comedy · Romance | Yes | No |
| No Way Out: The Roulette | — | 2024 | 1 | 8 | Action · Crime | Yes | No |
| Nothing Uncovered (Let's Get Grabbed by the Collar) | — | 2024 | 1 | 16 | Crime · Drama | Yes | No |
| Our Love Triangle | — | 2024 | 1 | 10 | Action · Adventure | Yes | No |
| Parasyte: The Grey | — | 2024 | 1 | 6 | Action · Horror | Yes | No |
| Player | — | 2024 | 2 | 26 | Action · Drama | Yes | No |
| Pyramid Game | — | 2024 | 1 | 10 | Drama | Yes | No |
| Queen of Tears | ملکه اشک ها | 2024 | 1 | 16 | Drama · Family | Yes | No |
| Red Swan | — | 2024 | 1 | 10 | Action · Drama | Yes | No |
| Romance in the House | — | 2024 | 1 | 12 | Drama · Romance | Yes | No |
| Scandal | — | 2024 | 1 | 102 | Thriller · Melodrama | Yes | No |
| Serendipity's Embrace | — | 2024 | 1 | 8 | Comedy · Drama | Yes | No |
| Su Ji And U Ri | — | 2024 | 1 | 128 | Drama · Family | Yes | No |
| The 8 Show (Deo Eiteu Syo) | — | 2024 | 1 | 8 | Comedy · Drama | Yes | No |
| The Atypical Family | — | 2024 | 1 | 12 | Action · Adventure | Yes | No |
| The Auditors | حسابرسان | 2024 | 1 | 12 | Crime | Yes | No |
| The Brave Yong Soo-jung | — | 2024 | 1 | 124 | Drama · Melodrama | Yes | No |
| The Escape of the Seven: Resurrection | — | 2024 | 1 | 16 | Drama | Yes | No |
| The Frog | — | 2024 | 1 | 8 | Crime · Drama | Yes | No |
| The Impossible Heir | — | 2024 | 1 | 12 | Drama | Yes | No |
| The Judge From Hell | — | 2024 | 1 | 14 | Drama · Crime | Yes | No |
| The Midnight Romance in Hagwon (Graduation) | عاشقانه نیمهشب در آموزشگاه | 2024 | 1 | 16 | Drama · Romance | Yes | No |
| The Midnight Studio | — | 2024 | 1 | 16 | Drama · Fantasy | Yes | No |
| The Tale of Lady Ok | افسانه بانو اوک | 2024 | 1 | 16 | Drama · History | Yes | No |
| Uncle Samsik | — | 2024 | 1 | 16 | Drama | Yes | No |
| Wedding Impossible | — | 2024 | 1 | 12 | Comedy · Romance | Yes | No |
| When The Phone Rings | — | 2024 | 1 | 12 | Drama · Mystery | Yes | No |
| Wonderful World | — | 2024 | 1 | 14 | Drama · Thriller | Yes | No |
| Your Honor | — | 2024 | 1 | 10 | Drama | Yes | No |
| A Good Day To Be A Dog | — | 2023 | 1 | 14 | Drama · Comedy | Yes | No |
| Castaway Diva | — | 2023 | 1 | 12 | Drama · Comedy | Yes | No |
| Destined With You | — | 2023 | 1 | 14 | Drama · Comedy | Yes | No |
| Gyeongseong Creature | هیولای گیونگ سونگ | 2023 | 2 | 17 | Action · Drama | Yes | No |
| Like Flowers In Sand | — | 2023 | 1 | 12 | Drama · Comedy | Yes | No |
| Moving | — | 2023 | 1 | 20 | Action · Adventure | Yes | No |
| My Lovely Liar | — | 2023 | 1 | 16 | Drama · Comedy | Yes | No |
| My Perfect Stranger | — | 2023 | 1 | 16 | Drama · Science Fiction | Yes | No |
| Numbers | — | 2023 | 1 | 12 | Action · Adventure | Yes | No |
| Our Blooming Youth | — | 2023 | 1 | 20 | Drama · Mystery | Yes | No |
| Pandora: Beneath the Paradise | — | 2023 | 1 | 16 | Drama | Yes | No |
| Sound Candy | — | 2023 | 1 | 10 | Drama | Yes | No |
| Strong Girl Nam-soon | — | 2023 | 1 | 16 | Drama · Crime | Yes | No |
| The Kidnapping Day | — | 2023 | 1 | 12 | Drama · Crime | Yes | No |
| The Uncanny Counter | شکارچیان شگفت انگیز | 2023 | 2 | 28 | Action · Fantasy | Yes | No |
| Welcome to Samdalri | — | 2023 | 1 | 16 | Comedy · Drama | Yes | No |
| Again My Life | — | 2022 | 1 | 16 | Drama | Yes | No |
| Alchemy Of Souls | — | 2022 | 2 | 30 | Action · Adventure | Yes | No |
| All of Us Are Dead | همه ما مردهایم | 2022 | 1 | 12 | Action · Drama | Yes | No |
| Cheer Up | — | 2022 | 1 | 16 | Drama · Comedy | Yes | No |
| Curtain Call | — | 2022 | 1 | 16 | Drama · Family | Yes | No |
| Doctor Lawyer | — | 2022 | 1 | 16 | Drama · Crime | Yes | No |
| Forecasting Love and Weather | — | 2022 | 1 | 16 | Drama | Yes | No |
| Good Job | — | 2022 | 1 | 12 | Drama | Yes | No |
| Juvenile Justice | — | 2022 | 1 | 10 | Drama · Crime | Yes | No |
| Kill Heel | — | 2022 | 1 | 14 | Drama | Yes | No |
| Money Heist: Korea - Joint Economic Area | — | 2022 | 1 | 6 | Action · Adventure | Yes | No |
| Narco-Saints | — | 2022 | 1 | 6 | Drama · Crime | Yes | No |
| Pachinko | پاچینکو | 2022 | 2 | 16 | Drama | Yes | Yes |
| Reborn Rich | — | 2022 | 1 | 16 | Drama · Science Fiction | Yes | No |
| Remarriage & Desires | — | 2022 | 1 | 8 | Drama | Yes | No |
| The Glory | افتخار | 2022 | 1 | 8 | Drama · Romance | Yes | No |
| The Golden Spoon | — | 2022 | 1 | 16 | Science Fiction · Drama | Yes | No |
| Thirty-Nine | — | 2022 | 1 | 12 | Drama | Yes | No |
| Through the Darkness | — | 2022 | 1 | 12 | Drama · Mystery | Yes | Yes |
| Tomorrow | — | 2022 | 1 | 16 | Drama | Yes | No |
| Twenty Five Twenty One | — | 2022 | 1 | 16 | Drama · Romance | Yes | No |
| Dr. Brain | — | 2021 | 1 | 6 | Drama · Mystery | Yes | No |
| Hellbound | اهل جهنم | 2021 | 2 | 12 | Crime · Drama | Not yet checked — see title page | — |
| My Name | نام من | 2021 | 1 | 8 | Action · Crime | Yes | No |
| Sisyphus | — | 2021 | 1 | 16 | Action · Adventure | Yes | No |
| Squid Game | بازی مرکب | 2021 | 3 | 22 | Action · Adventure | Yes | Yes |
| The Devil Judge | قاضی اهریمنی | 2021 | 1 | 16 | Crime · Drama | Yes | No |
| The King's Affection | احساس پادشاه | 2021 | 1 | 20 | Drama · Romance | Yes | No |
| The Penthouse: War in Life | — | 2021 | 3 | 48 | Drama · Family | Yes | No |
| The Silent Sea | — | 2021 | 1 | 8 | Adventure · Drama | Yes | No |
| Oh My Baby | اوه عزیز من | 2020 | 1 | 16 | Comedy · Drama | Yes | No |
| Tale Of The Nine Tailed | افسانه نه دم | 2020 | 1 | 16 | Drama · Science Fiction | Yes | No |
| The King: Eternal Monarch | پادشاه : سلطنت ابدی | 2020 | 1 | 16 | Drama · Science Fiction | Yes | No |
| I Am Not A Robot | — | 2018 | 1 | 32 | Drama · Comedy | Yes | No |
| My Secret Terrius | — | 2018 | 1 | 16 | Action · Adventure | Yes | No |
| Goblin | گابلین | 2017 | 1 | 16 | Comedy · Drama | Yes | No |
| Strong Woman Do Bong Soon | — | 2017 | 1 | 16 | Action · Adventure | Yes | No |
| While You Were Sleeping | وقتی تو خواب بودی | 2017 | 1 | 32 | Drama · Science Fiction | Yes | No |
| Cinderella and Four Knights | — | 2016 | 1 | 16 | Drama · Comedy | Yes | No |
| Jealousy Incarnate | — | 2016 | 1 | 24 | Comedy | Yes | No |
| Secret Healer | — | 2016 | 1 | 20 | Science Fiction · Fantasy | Yes | No |
| Beating Again | — | 2015 | 1 | 16 | Drama · Comedy | Yes | No |
| Master's Sun | — | 2013 | 1 | 16 | Comedy · Fantasy | Yes | No |
| Boys Over Flowers | — | 2009 | 1 | 25 | Comedy · Drama | Yes | No |
| Mousetrap | — | 1986 | 1 | 10 | Thriller · Crime | Yes | No |
Subtitle and dub status is read from each title's own media files, and every row links to that title's own page.
Frequently asked questions
Which Korean series have Persian subtitles?
185 of Ktime's 186 Korean series carry Persian subtitles, including Our Movie, Undercover High School, Alchemy Of Souls and Twenty Five Twenty One. 17 have a Persian dub, and the table on this page marks each one.
Where can I watch Korean series with Persian subtitles?
On Ktime, on Android TV, Fire TV, Google TV, the Android phone app and any browser at ktime.app/app. The monthly plan is US$7.49, CA$9.99 or €6.49; the yearly plan is US$71.88, CA$95.88 or €59.88.
Do I need a VPN to watch Korean series with Persian subtitles?
No. Ktime has no geo-block, so there is nothing to route around; cards from the US, Canada, Europe and the UK all work.
Not ready to subscribe? Get new-arrival alerts
A short email when new titles arrive on Ktime. No account needed.